File | Size | Last Updated |
Last Downloaded |
---|---|---|---|
Despoiler Prow v16.stl | 6.5 MB | 15 Apr 2022 | |
Despoiler Bridge v10.stl | 4.9 MB | 15 Apr 2022 | |
Lower Rear Hull v20.stl | 4.9 MB | 15 Apr 2022 | |
Lower sternum v19.stl | 5.4 MB | 15 Apr 2022 | |
Rear Fan v13.stl | 1.8 MB | 15 Apr 2022 | |
Despoiler Bridge v10 rep.stl | 4.9 MB | 15 Apr 2022 | |
Despoiler Prow (Lance) v4 rep.stl | 5.9 MB | 15 Apr 2022 | |
Spine v28.stl | 657.8 KB | 15 Apr 2022 | |
Heavy Turret Type 2 v3.stl | 128.8 KB | 15 Apr 2022 | |
Lance Turret D v4.stl | 579.9 KB | 15 Apr 2022 | |
Despoiler Prow (Torpedo) v4.stl | 6.4 MB | 15 Apr 2022 | |
Lance Bay Type D v3.stl | 1.0 MB | 15 Apr 2022 | |
Lance Bay Type C v2.stl | 1.0 MB | 15 Apr 2022 | |
Long Range Weapons Battery v4.stl | 267.5 KB | 15 Apr 2022 | |
Launch Bay v5.stl | 229.6 KB | 15 Apr 2022 | |
Short Range Weapons Battery v4.stl | 247.4 KB | 15 Apr 2022 | |
Mixed Battery Bay v10.stl | 1.2 MB | 15 Apr 2022 | |
Starboard Lower Thruster.stl | 17.9 KB | 15 Apr 2022 | |
Lance Bay Type B v2.stl | 2.6 MB | 15 Apr 2022 | |
Starboard Upper Thruster.stl | 28.0 KB | 15 Apr 2022 | |
Port Lower Thruster.stl | 17.9 KB | 15 Apr 2022 | |
Port Upper Thruster.stl | 28.0 KB | 15 Apr 2022 | |
Desolator prow outer supported.stl | 1.4 MB | 15 Apr 2022 | |
Despoiler Bridge v10 rep supported.stl | 6.6 MB | 15 Apr 2022 | |
Desolator Bridge 1 v11 supported .stl | 6.8 MB | 15 Apr 2022 | |
Heavy Turret Type 2 v3 supported.stl | 254.4 KB | 15 Apr 2022 | |
Lance Bay Type C v2 supported.stl | 1.3 MB | 15 Apr 2022 | |
Despoiler Prow (Lance) v4 rep supported.stl | 7.4 MB | 15 Apr 2022 | |
Lance Bay Type D v3 supported.stl | 1.3 MB | 15 Apr 2022 | |
Lance Turret D v4 supported.stl | 748.0 KB | 15 Apr 2022 | |
Launch Bay v5 supported and mirrored.stl | 999.3 KB | 15 Apr 2022 | |
Mixed Bay Type D v3 supported.stl | 1.3 MB | 15 Apr 2022 | |
Thrusters supported.stl | 861.8 KB | 15 Apr 2022 | |
Desolator (solid) v4 rep mauled rep.stl | 22.3 MB | 16 Apr 2022 | |
Despoiler (solid) v6 mauled rep.stl | 18.3 MB | 16 Apr 2022 | |
Desolator prow trim.stl | 223.7 KB | 16 Apr 2022 | |
Desolator prow upper.stl | 1.1 MB | 16 Apr 2022 | |
Desolator prow lower.stl | 1.9 MB | 16 Apr 2022 | |
Imperial Gun Battery v2.stl | 423.3 KB | 16 Apr 2022 | |
Heavy Lance Turret A w pin v3.stl | 1.3 MB | 16 Apr 2022 | |
Heavy Lance Turret A w pin v3 supported.stl | 1.6 MB | 16 Apr 2022 | |
Desolator.lys | 15.1 MB | 16 Apr 2022 | |
Imperial Gun Battery v2 supported.stl | 586.4 KB | 16 Apr 2022 | |
Alces Pattern Battleships Assembly Instructions.pdf | 4.0 MB | 16 Apr 2022 |
The Alces-pattern battleships are ancient vessels with long and storied pasts. Many turned and fought against the false empire although their numbers are gradually dwindling.
These models are around 120 mm in length and include modular bays and prows (2 variants). The main hull and one of the prows can be printed flat to the plate (indeed they are designed to be), either you can use elephant's foot compensation or shave off the foot around the joins as indicated. The other parts are supported as per usual. There are also two unsupported assembled versions - I make no guarantee in printing success, these models really weren't designed to be printed in one piece.
The latest version of my weapons bays are also included. Also as a bonus I've included the heavy cannon turret and some more "imperial" style weapons bays to create an imperial version.
Please note you are not able to redistribute these files nor sell prints of them. These models are not official OPR models and are not recognised by OPR.